National Minorities Development & Finance Corporation
CAPITAL STRUCTURE

Authorised Share Capital

NMDFC was incorporated under section 25 of the Companies Act 1956 with an Authorised Share Capital of Rs.650 Crores to be contributed by various agencies in the following manner :-

 

Government of India

Rs.422.50 Crores (65%)

State Government/UTs
Rs.169.00 Crores (26%)
Organisations & Individuals interested in the Welfare of Minorities
Rs.058.50 Crores  ( 9%)



Paid-up Share Capital

As on 31.03.2007,.the paid up share capital of NMDFC is Rs. 461.57 Crores ( 71.01%), of which Rs. 367.07 Crores (86.88%) has been contributed by the Govt of India and Rs. 94.50 Crores (55.92%) by various State Govts.,as well as Union Territory administrations.

T
HERE HAS BEEN NO CONTRIBUTION FROM ORGANISATIONS AND INDIVIDUALS HAVING INTEREST IN MINORITIES.

Source
Equity Contribution
(in Crores)
%age Share
Contribution (%)
%age of Total Equity Contribution
GOI
367.07
86.88
79.53
State/UTs
94.50
55.92
20.47
Organisations & Individuals interested in the Welfare of Minorities
000.00
00.00
00.00

Total Paid up Share Capital :- Rs 461.57 Crores (71.01%) as on 30.01.2006

S.No.
NAME OF THE STATE/UT
EQUITY TO BE CONTRIBUTED BY STATES
ACTUAL EQUITY CONTRIBUTION BY STATES
BALANCE REQUIRED TO BE CONTRIBUTED %AGE OF CONTRIBUTION MADE
1. ANDAMAN & NICOBAR 9.67 0.00 9.67 0.00
2. ANDHRA PRADESH 734.37 734.37 0.00 100.00
3. ARUNACHAL PRADESH 33.11 0.00 33.11 0.00
4. ASSAM 829.73 170.00 659.73 20.49
5. BIHAR 1232.43 700.04 532.39 56.80
6. CHANDIGARH 16.92 38.89 -21.97 229.85
7. CHATTISGARH 84.35 0.00 84.35 0.00
8. DADRA NAGAR HAVELI 1.17 1.45 -0.28 123.93
9. DAMAN & DIU 1.42 0.00 1.42 0.00
10. DELHI 208.14 208.14 0.00 100.00
11. GOA 40.45 0.00 40.45 0.00
12. GUJARAT 440.73 355.00 85.73 80.55
13. HARYANA 216.60 65.00 151.60 30.01
14. HIMACHAL PRADESH 24.57 18.42 6.15 74.97
15. JAMMU & KASHMIR 636.47 320.00 316.47 50.28
16. JHARKHAND 438.38 100.00 338.38 22.81
17. KARNATAKA 703.06 450.04 253.02 64.01
18. KERALA 1242.35 1025.00 217.35 82.50
19. LAKSHADWEEP 5.21 0.00 5.21 0.00
20. MADHYA PRADESH 390.02 297.36 92.66 76.24
21. MAHARASHTRA 1550.74 940.00 610.74 60.62
22. MANIPUR 83.15 25.00 58.15 30.07
23. MEGHALAYA 154.87 0.00 154.87 0.00
24 MIZORAM 76.16 57.00 19.16 74.84
25 NAGALAND 163.07 95.00 68.07 58.26
26 ORISSA 150.52 111.58 38.94 74.13
27 PONDICHERRY 11.35 11.35 0.00 100.00
28. PUNJAB 1365.70 260.00 1105.70 19.04
29. RAJASTHAN 507.58 507.58 0.00 100.00
30. SIKKIM 17.57 0.00 17.57 0.00
31. TAMILNADU 648.62 300.00 348.62 46.25
32. TRIPURA 40.77 15.00 25.77 36.79
33. UTTAR PRADESH 2848.75 700.06 2148.69 24.57
34. UTTARANCHAL 112.74 65.00 47.74 57.65
35. WEST BENGAL 1879.26 1879.26 0.00 100.00



Origin    Capital Structure    Aims & Objectives    Target Groups    Board of Directors

Executives    Channels to reach the target groups    List of channelisg agencies    Schemes And Programmes    Achievements

Current Achievements    Right to Information Act    Illustrative List of Schemes    Frequently Asked Questions    Home