National Minorities Development & Finance Corporation

 

REPAYMENT FROM NGOs TO NMDFC

PROGRESS REPORT FOR THE MONTH OF JULY 2010

NAME OF THE CORPORATION : NATIONAL MINORITIES DEVELOPMENT & FINANCE CORPORATION

 
(Amt. in Rs. Lakhs)
 
SR. No. Name of the NGO Cummulative due upto 31/07/2010 Cummulative repayment upto 31/07/2010 %age recovery
1. ABHINAV CREDIT 13.04 0.00 0.00
2. INSTITUTE OF SUSTAINABLE DEVELOPMENT 0.78 0.00 0.00
3. MANAV GRAMADYOG SEWA 2.64 0.00 0.00
4. SAHYOG CREDIT 13.04 0.00 0.00
5. SRI GAYATRI MAHILA MANDAL 3.00 0.00 0.00
6. PIKEPARA KAMALA SEVA SAMITY 5.09 0.13 2.55
7. AL AMAN MAHILA MANDAL 6.22 0.22 3.54
8. OM SEWA SANSTHAN 9.55 0.55 5.76
9. BANGLOI WELFARE SOCIETY 2.66 0.25 9.40
10. RISE INDIA 10.59 1.27 11.99
11. SORD 34.99 5.09 14.55
12. MUKHARJEEPARA SANMILITA PALLIBASHI 10.14 1.56 15.38
13. PRIYA 1.89 0.30 15.87
14. AMBEDKAR MISSION 2.34 0.38 16.24
15. HELP & DEV. ORG. 3.01 0.49 16.28
16. SOCIETY FOR RURAL EMP & YOUTH ACTION 0.78 0.16 20.51
17. AL AMIN COOP. CREDIT SO. 54.95 12.66 23.04
18. EDUWA 11.57 2.67 23.08
19. BADE KHANTURA BAHUMUKHI 19.25 5.13 26.65
20. MAHILA KALYAN SAMITY 24.15 6.66 27.58
21. AP MAHILA MANDALI 6.25 1.75 28.00
22. NBSEDS 5.95 1.75 29.41
23. LOVELY MULTIPURPOSE 15.85 5.65 35.65
24. CHAITANYA YUVA JANA 10.18 3.71 36.44
25. RAGHVENDARA RURAL DEV. 10.12 3.87 38.24
26. SOCIAL LITERACY 6.17 2.15 40.68
27. BONGO DEV. CENTRE 9.55 4.23 44.29
28. WOMEN EMPOWERMENT 21.49 9.56 44.49
29. SAHARA NAGARI SAHKARI 3.55 1.61 45.35
30. BOARD 14.66 7.06 48.16
31. CARDS (CREATIVES) 4.90 2.51 51.22
32. HAYAT RATAN 9.79 5.84 59.65
33. CHAPEL RURAL DEV. 25.12 15.38 61.23
34. TARUN SANGHA 3.47 2.16 62.25
35. VIHAR SAMAJ KALYAN SAMITY 2.38 1.65 69.33
36. KISAN SEWA SANSTHAN 10.08 7.07 70.14
37. LEAGUE FOR EDUCATION & DEVELOPMENT 20.28 14.52 71.60
38. WOMEN & CHILD DEV. SOCIETY 29.51 21.23 71.94
39. GNANA SUDHA 1.99 1.55 77.89
40. HARIJAN ADIVASI MAHILA 11.28 9.00 79.79
41. VISWA SHANTI BALANDA 14.37 11.89 82.74
42. ABHYODAYA 15.55 13.16 84.63
43. SOCIAL AWARENESS AND DEV. ORG. 9.64 8.25 85.58
44. DEHAAT 5.60 5.00 89.29
45. RURAL ENTITLEMENT 4.97 4.76 95.77
         

  Micro Credit through SCAs

SR. No. Name of the NGO Cummulative due upto 31/07/2010 Cummulative repayment upto 31/07/2010 %age recovery
1. ASSAM 70.29 36.56 52.01
2. BSMFC 27.52 2.96 10.76
3. GMDFC 49.85 44.99 90.25
4. HBCKN 1.17 0.00 0.00
5. MEWAT DEVELOPMENT AGENCY (MDA) 1.00 0.00 0.00
6. NAGALAND HANDLOOM CORPN. 239.99 133.90 47.46
7. OBCFDC 26.00 19.28 74.15
         

 
 
NGOs  WHERE FULL LOAN AMOUNT HAS BEEN RECOVERED WITH INTEREST


SR. No. Name of the NGO Cummulative due upto 31/07/2010 Cummulative repayment upto 31/07/2010 %age recovery
1. ADITHI 0.89 0.89 100.00
2. ADARSH RURAL 14.20 14.20 100.00
3. AKANSHA SEWA SADAN 2.45 2.45 100.00
4. ANAIMALAYANPATTY RURAL DEV. 5.01 5.01 100.00
5. AMM (BOMBAY) 104.42 104.42 100.00
6. AMM (PUNE) 28.03 28.03 100.00
7. AMIENE SHARIAT ED. TRUST 21.07 21.07 100.00
8. ANAND SEWA SANSTHAN 2.02 2.02 100.00
9. AVADH LOK SEWA ASRAM 5.58 5.58 100.00
10. BAHUMUKHI SANGHA 1.92 1.92 100.00
11. BETHANI INSTITUTE 4.59 4.59 100.00
12. BHARAT SEVAK SAMAJ 4.88 4.88 100.00
13. BIRDS (MACHHLIPATANAM) 2.08 2.08 100.00
14. BIRDS A.P. 1.00 1.00 100.00
15. CAMP 1.14 1.14 100.00
16. CARDS 2.22 2.22 100.00
17. DANTAUR VIKAS SARVAJANIK 4.90 4.90 100.00
18. DEV. ORGANISATION FOR VILLAGE ENV. 23.08 23.08 100.00
19. DR. BHIMRAO AMBDEDKAR SHIKSHAN 1.86 1.86 100.00
20. EVANGICAL 4.65 4.65 100.00
21. FARMERS COOP SOCIETY LTD. 2.31 2.31 100.00
22. GREDS 6.53 6.53 100.00
23. GRAMIN JAN KALYAN 2.13 2.13 100.00
24. GRAMIN VIKAS SANSTHAN 2.47 2.47 100.00
25. GRAM UTTHAN 29.05 29.05 100.00
26. GRAMSHIRI 46.51 46.51 100.00
27. HADOTI 4.82 4.82 100.00
28. IBTADA 3.12 3.12 100.00
29. JAN KALYAN 4.68 4.68 100.00
30. JAN SIKSHA (PEDO) 10.00 10.00 100.00
31. JAWAHAR NAGARI SAHAKARI 4.70 4.70 100.00
32. KANCHAN SEWA ASHRAM 13.99 13.99 100.00
33. MASS EDUCATION 10.07 10.07 100.00
34. MALIPUKUR SAMAJ UNNAYAN 10.00 10.00 100.00
35. MAHILA SANATKAR MUTUALLY AIDED 1.96 1.96 100.00
36. MAHALIR ASSOCIATION FOR LITERACY 4.59 4.59 100.00
37. MATA DEEN MAHILA MANCH 3.45 3.45 100.00
38. MAULANA AZAD 18.52 18.52 100.00
39. MEWAT SOCIETY 6.44 6.44 100.00
40. MOMIN ANSAR 9.22 9.22 100.00
41. MPHVN 10.24 10.24 100.00
42. MULTIPURPOSE ORG. FOR RURAL EDU. 4.59 4.59 100.00
43. NAV CHETAN 3.69 3.69 100.00
44. NAV JAGARTI 1.92 1.92 100.00
45. NAV SHRISTI 6.47 6.47 100.00
46. NAGINA CRAFTS DEV. SOC 15.31 15.31 100.00
47. OSCARD 2.37 2.37 100.00
48. PAHAL 4.60 4.60 100.00
49. PEOPLE ACTION IN DEVELOPMENT 5.93 5.93 100.00
50. PRAGATHI RURAL EDU. 1.85 1.85 100.00
51. PRAJA PARGATI 1.99 1.99 100.00
52. PRIYA NIKETAN 1.08 1.08 100.00
53. RDO 0.50 0.50 100.00
54. RGVN 88.33 88.33 100.00
55. RAJASTHAN MINORITY CORPN. 8.11 8.11 100.00
56. SABLA 11.34 11.34 100.00
57. SAHARA UTSARGA 9.17 9.17 100.00
58. SEBA SANGHA 4.87 4.87 100.00
59. SEWA (BHOPAL) 5.16 5.16 100.00
60. SHANELONG MULTIPURPOSE 2.34 2.34 100.00
61. SHARAMIK BHARTI 2.43 2.43 100.00
62. SHEPHERED 12.61 12.61 100.00
63. SIDA 10.83 10.83 100.00
64. SMGU 0.64 0.64 100.00
65. SOCIAL ACTION 3.88 3.88 100.00
66. SOCIAL ACTION FOR INT. DEV. 4.59 4.59 100.00
67. SOCIAL WELFARE & RELIEF SOCIETY 3.63 3.63 100.00
68. SOCIAL EDU. FOR DEV. 22.94 22.94 100.00
69. SOCIETY FOR RURAL & ECO 6.47 6.47 100.00
70. SPAN 1.91 1.91 100.00
71. SPANDANA 1.34 1.34 100.00
72. SPYM 4.55 4.55 100.00
73. SRI ANNAMALIYAAE ED. SOCIETY 1.17 1.17 100.00
74. SRI KANAK DURGA MAHILA MANDALI 1.87 1.87 100.00
75. STAR YOUTH 58.06 58.06 100.00
76. SUVARANA LAXMI EDU. SOCIETY 4.72 4.72 100.00
77. THEERADESA 10.07 10.07 100.00
78. TCDW 25.49 25.49 100.00
79. TRIPURA MINORITIES 0.25 0.25 100.00
80. TEXTILE SILK WEAVERS 43.16 43.16 100.00
81. UNNAYAN SAMITI 0.95 0.95 100.00
82. VANDAMEDU* 10.08 10.08 100.00
83. VIJAYA INTEGRATED 4.76 4.76 100.00
84. VILLAGE WELFARE 4.69 4.69 100.00
85. VIDYASAGAR SOCIETY 4.91 4.91 100.00
86. VIVEK SERVICE SOCIETY 27.61 27.61 100.00
87. WARSI SEWA SADAN 9.43 9.43 100.00
88. YMCA 4.70 4.70 100.00
89. YUVAK VIKAS SAMITY VEDMANPUR 4.80 4.80 100.00
90. WWF 25.56 25.56 100.00
         
 

Origin  l  List of Channelising Agencies l   Capital Structure l   Schemes And Programmes  l  Aims & Objectives  l  Repayment Position Target Groups  l  Government Guarantee  l  Board of Directors  l Achievements l  Executives  l  List of Monitors l  Channels to Reach the Target Groups  l  Right To Information Act  l  Guidelines for Implementation of Micro Financing Scheme  l  Illustrative List Of Schemes  l  Memorandam of Understanding  l Frequently Asked Questions  l Annual Report  l Success Stories  l  Reference Manual on Implementation of NMDFC Scheme l Defaulting SCAs & / OR NGO  l  Home