i. Marketing Assistance Scheme
The Marketing Assistance Scheme is meant for individual crafts-persons, beneficiaries of NMDFC as well as SHG members and is implemented through SCAs with a view to support the crafts-persons to promote marketing & sale of their products at remunerative prices. NMDFC assists the SCAs in organizing State/District level exhibitions at selected locations. In these exhibitions, handloom/handicraft products of Minority crafts-persons are exhibited and sold. Such exhibitions also serve the purpose of organizing “buyer seller meet”, which is considered very useful for product development and market promotion, for domestic market as well as for exports. NMDFC provide grants for organizing exhibitions, as per the specific guidelines of the scheme, after due appraisal of the proposals.
S.No. | Parameters | Details | |
---|---|---|---|
1 | Indicative Stall Rent | For A Class cities Rs. 22,000/stall, For B Class cities Rs. 18,000/stall, For C Class cities Rs. 14,000/stall.
All metros are A class cities, All State Capitals other than Metros are B Class cities, District headquarters/ other cities are C Class cities.
|
|
2 | DA (per day) | Class of City | DA Rate |
A Class | Rs. 700/- | ||
B Class | Rs. 600/- | ||
C Class | Rs. 500/- | ||
3 | Total Cost for organizing exhibition at SCA level | Class of City | Total indicative cost |
A Class | Rs. 18.00 lacs | ||
B Class | Rs. 15.20 lacs | ||
C Class | Rs. 12.40 lacs | ||
The overall cost for organizing the exhibition would include hiring of space for exhibition, erection of stalls- its decoration & lighting, publicity & advertisement, branding, TA, fixed DA, fire-fighting arrangements, insurance, transportation of exhibits, expenses in organizing buyer seller meet, etc. | |||
4 | Participants | 60 local artisans/beneficiaries and 20 artisans/beneficiaries from outside the state.NMDFC will provide the list of 20 artisans/beneficiaries either out of its own data bank or from the other States. This will help to provide variety to products brought In the exhibition. List of 20 artisans will be provided at least 10 days before start of exhibition by NMDFC, else organizing SCA will draw participants out of waiting list on hearing from NMDFC. This is to ensure that the stalls are not left vacant in the exhibition. | |
5 | Max. Stalls in Exhibition | 40 stalls. If lesser number of stall are put, then the expenditure would be reduced proportionately. | |
6 | Duration of exhibition | 15 Days. If exhibition is organized for lesser number of days, expenditure would be reduced proportionately. | |
7 | Means of Financing NMDFC : SCAs | 90% : 10% | |
8 | Occupancy in each Stall | Each Stall will be shared by two participants. | |
9 | Size of Each Stall | Should normally be of 10fts x 10fts size. | |
10 | Maintenance of Sales Figure | Participants have to maintain Bill Book and all sales should be recorded in it. The representative of the SCA should maintain a Sales Register in respect of all the participants. | |
11 | Maintenance of Attendance Record | The representative of the SCA should maintain attendance register & attendance of the artisan is to be taken daily to ensure their presence during the exhibition. Attendance of the artisans will also help to regulate payment of DA to the artisan. |
ii. Grant in Aid Assistance scheme
The SCAs of NMDFC are supported under the scheme of Grant In Aid Assistance (GIA) of the Ministry of Minority Affairs to strengthen their infrastructure for effective implementation of NMDFC schemes. So far, Rs.25.94 (upto 12.01.2021) crores has been released to the various SCAs by NMDFC.